What do the codes on my Driving Licence Mean?
Lucinda Dore Legal Services are often asked what the Road Traffic Codes on our clients driving licence mean – drivers often need to declare their driving records to third parties such as insurance companies, hire vehicle companies or to employers but cannot understand the abbreviations used to record offences on their licences.
This useful table will assist you as it shows a list of all the Road Traffic Codes :-
ACCIDENT OFFENCES | |
CODE | OFFENCE DESCRIPTION |
AC10 | Failing to Stop after an accident |
AC20 | Failing to give particulars or report an accident within 24 hours |
AC30 | Undefined accident offences |
DISQUALIFICATION FROM DRIVING OFFENCES | |
BA 10 | Driving whilst Disqualified by order of the court |
BA30 | Attempting to Drive whilst Disqualified by order of the court |
BA 40 | Causing Death by Driving Whilst Disqualified |
BA 60 | Causing Serious Injury by Driving Whilst Disqualified |
CARELESS DRIVING OFFENCES | |
CD10 | Driving without due care and attention |
CD20 | Driving without reasonable consideration for other road users |
CD30 | Driving without due care and attention or without reasonable consideration for other road users |
CD40 | Causing death through careless driving when unfit through drink |
CD50 | Causing death by careless driving when unfit through drugs |
CD60 | Causing death by careless driving when alcohol above the legal limit |
CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis |
CD80 | Causing death by careless or inconsiderate driving |
CD90 | Causing death by driving unlicensed, disqualified or uninsured drivers |
CONSTRUCTION & USE OFFENCES | |
CU10 | Using vehicle with defective brakes |
CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition |
CU30 | Using a vehicle with defective tyre(s) |
CU40 | Using a vehicle with defective steering |
CU50 | Causing or likely to cause danger by reason of load or passengers |
CU80 | Breach of requirements as to control of the vehicle, mobile telephone etc.. |
RECKLESS/DANGEROUS DRIVING | |
DD10 | Causing serious injury by Dangerous Driving |
DD40 | Dangerous Driving |
DD60 | Manslaughter or culpable homicide while driving a vehicle |
DD80 | Causing death by dangerous driving |
DD90 | Furious Driving |
DRINK DRIVING OFFENCES | |
DR10 | Drive or Attempt to drive with alcohol level above legal limit |
DR20 | Driving or Attempting to drive while unfit through drink |
DR30 | Driving or Attempting to drive then failing to provide a specimen for analysis |
DR31 | Driving or Attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity |
DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive |
DR40 | In Charge of motor vehicle while alcohol above the legal limit |
DR50 | In Charge of motor vehicle while unfit through drink |
DR60 | Failing to provide a specimen for analysis in circumstances other than driving or attempting to drive |
DR70 | Failing to provide a specimen for breath test |
DRUG OFFENCES | |
DG10 | Driving or Attempting to drive with drug level above the specified limit |
DG60 | Causing death by careless driving with drug level above the specified limit |
DR80 | Driving or Attempting to drive when unfit through drugs |
DG40 | In Charge of vehicle while drug level above the specified limit |
DR90 | In Charge of vehicle when unfit through drugs |
INSURANCE OFFENCES | |
IN10 | Using a vehicle uninsured against third party risks |
LICENCE OFFENCES | |
LC20 | Driving otherwise than in accordance with a licence |
LC30 | Driving after making a false declaration about fitness when applying for a licence |
LC40 | Driving a vehicle having failed to notify a disability |
LC50 | Driving after a licence has been revoked and refused on medical grounds |
MISCELLANEOUS OFFENCES | |
MS10 | Leaving a vehicle in a dangerous position |
MS20 | Unlawful pillion riding |
MS30 | Play Street Offences |
MS50 | Motor Racing on the highway |
MS60 | Offences not covered by other codes (includes offences relating to breach of requirements as to control of the vehicle) |
MS70 | Driving with uncorrected defective eyesight |
MS80 | Refusing to submit an eyesight test |
MS90 | Failure to give information as to identity of the driver etc.. |
MOTORWAY OFFENCES | |
MW10 | Contravention of special road regulations (excluding speed limits) |
PEDESTRIAN CROSSINGS | |
PC10 | Undefined contravention of pedestrian crossing regulations |
PC20 | Contravention of pedestrian crossing regulations with moving vehicle |
PC30 | Contravention of pedestrian crossing regulations with stationery vehicle |
SPEED LIMIT OFFENCES | |
SP10 | Exceeding goods vehicle speed limits |
SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) |
SP30 | Exceeding speed limit on a public road |
SP40 | Exceeding passenger vehicle speed limit |
SP50 | Exceeding speed limit on motorway |
TRAFFIC DIRECTION AND SIGNS | |
TS10 | Failing to comply with traffic light signals |
TS20 | Failing to comply with double white lines |
TS30 | Failing to comply with ‘stop’ sign |
TS40 | Failing to comply with direction of a constable/warden |
TS50 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) |
TS60 | Failing to comply with school crossing |
TS70 | Undefined failure to comply with a traffic sign |
Special Code | |
TT99 | Totting up – If the total points accumulated reaches 12 or more in a three year period the driver is liable to be disqualified |
THEFT OR UNAUTHORISED TAKING | |
UT50 | Aggravated taking of a motor vehicle |
MUTUAL RECOGNITION CODES | |
If you are driving whilst driving in Northern Ireland, Isle of Man or Republic of Ireland your disqualification period will also apply in Great Britain and the offence will be marked on your licence with the following codes - | |
MR09 | Reckless or dangerous driving (whether or not resulting in death, injury or serious risk) |
MR19 | Wilful refusal to carry out the obligation placed on driver after being involved in a road traffic accident (hit and run) |
MR29 | Driving a vehicle while under the influence of alcohol or other substance affecting or diminishing the mental and physical abilities of a driver |
MR39 | Driving a vehicle faster than the permitted speed |
MR49 | Driving a vehicle whilst disqualified |
MR59 | Other Conduct constituting an offence for which a driving disqualification has been imposed by the State of Offence |
It is also an offence to aide, abet, counsel or procure another to commit another of the above offences – for these offences the codes are similar but the 0 is replaced with a 2. | |
It is also an offence to cause or permit any of these offences – these codes are also similar although the 0 of the code is replaced with a 4. | |
It is an offence to Incite any of the above offences – in these cases the 0 in the code is replaced with a 6 | |
LD Legal can provide advice and assistance in relation to any of the above offences – Lucinda Dore Solicitor can be contacted at the office 01273030339 or via email lucinda@ldlegalservices.co.uk